GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 120 x 66 x 10.8 mm / 120 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB, 2 GB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | DC-HSPA+, 42 Mbps; HSDPA; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP, LE | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, touch focus, image stabilization |
Sekunder | Ya, 2 MP, 720p | |
Video Record | Ya, 1080p@30fps, video stabilizatio | |
BATERAI | Tipe | Non-removable Li-Ion 2180 mAh battery |
Standby | (2G) / Up to 336 h (3G) | |
Talk Time | (2G) / Up to 12 h 30 min (3G) | |
FITUR | OS | BlackBerry 10 OS, upgradable to v10.1 |
CPU | Qualcomm Snapdragon 4 CPU Dual-core 1.2 GHz Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Ya, MIDP 2.1, Fitur tambahan: - SNS integration, NFC, - BlackBerry maps - Organizer - Document viewer - Photo viewer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Xvid/MP4/WMV/MKV/H.263/H.264 player | |
MP3 Player | MP3/WMA/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Senin, 09 Desember 2013
Spesifikasi BlackBerry Q5
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar